Home | Wegwijzer | Archief

Monsterboekjes

In de monsterboekjes is te zien van wanneer tot wanneer imenad op een bepaald schip heeft gezeten. De link van het schip wijst naar de plaatsingslijst

Wil je jouw monsterboekje hier ook bij zetten, stuur me dan een berichtje

Robert Bersma, Hugh Brinkman, Hugo Labrie, Kees de Ru, Antoon Blijlevens, J.H. van Dijk, Gerrit Verwey, Alex Muller, Bert Muys, Henk Muys, Enny Mulder , Han Willemsen

Robert Bersma

   
Van Tot Schip Rang
14-09-1970 14-11-1970 Straat Clement d.d. 5e wtk
15-11-1970 19-08-1971 Straat Banka d.d. 5e wtk
25-08-1971 16-10-1971 Straat Rio d.d. 5e wtk
21-02-1972 28-04-1972 Houtman 5e wtk
28-04-1972 06-02-1973 Straat Mozambique 5e wtk
21-12-1973 16-12-1974 Straat Singapore 4e wtk
20-12-1974 25-02-1975 Straat Johore 3e wtk
27-05-1975 10-11-1975 Straat Florida 4e wtk
03-03-1976 06-08-1976 Straat Freetown 3e wtk
09-08-1976 14-09-1976 Straat Cumberland 4e wtk
25-09-1977 04-04-1978 Straat Agulhas 3e wtk
07-08-1978 08-02-1979 Nedlloyd Fremantle 3e wtk
05-06-1979 03-11-1979 Nedlloyd Franklin 3e wtk

Hugh Brinkman

     
Van Tot Schip Rang
14-09-1955 16-09-1955 Straat Soenda ll. wtk
07-10-1955 13-05-1958 Straat Banka ll. wtk / 5e wtk
16-05-1958 10-06-1958 Tjiwangi ll. wtk
11-12-1959 15-11-1960 Straat Clement 4e wtk
05-12-1960 22-05-1961 Straat Cook 4e wtk
30-05-1961 07-06-1961 Straat Mozambique 4e wtk
07-06-1961 08-07-1961 Ruys 4e wtk
12-07-1961 24-07-1963 Straat Mozambique 3e wtk
24-09-1962 29-09-1962 Straat Banka 3e wtk
08-10-1962 15-10-1962 Ruys 3e wtk
15-10-1962 24-07-1963 Straat Mozambique 3e wtk
24-07-1963 23-10-1963 Straat Mozambique dd. 2e wtk
22-09-1964 17-07-1965 Straat Cook 3e wtk
21-07-1965 11-02-1966 Tjiwangi 3e wtk
14-02-1966 18-02-1966 Tjitarum 3e wtk
12-04-1966 05-01-1966 Straat Clement 3e wtk
06-01-1967 11-10-1967 Straat Clement 2e wtk

Hugo Labrie

Van Tot Schip Rang
8/3/1954 8/26/1954 Willem Ruys (KRL) Cadet Officer
8/26/1954 9/5/1954 Garoet (KRL) Cadet Officer
9/10/1954 8/1/1955 ss Overijsel (KRL) Cadet Officer
8/15/1955 8/26/1955 ss Tomori Cadet Officer
6/8/1956 6/20/1956 Tjiluwah 4e stm
6/21/1956 8/31/1956 ss Nieuw Holland 4e stm
9/1/1956 3/7/1959 Straat Banka 4e stm
3/7/1959 3/16/1959 Tjiluwah 3e stm
7/5/1960 7/12/1960 Tjiluwah 3e stm
7/13/1960 2/26/1962 Straat Bali 2e stm
3/5/1962 9/28/1962 Straat Cook 1e stm
11/12/1963 6/14/1965 ss Tjipondok 1e stm
11/25/1965 4/5/1967 Tjitarum 1e stm
8/17/1967 11/8/1967 Straat Luzon 1e stm
11/10/1967 1/8/1969 Tjiwangi 1e stm
1/20/1969 3/6/1969 Tjiluwah 1e stm
6/18/1969 6/27/1970 Straat Cumberland 1e stm
2/1/1971 6/18/1971 Straat van Diemen 1e stm
6/24/1971 8/29/1972 Straat Tauranga 1e stm
4/10/1973 7/18/1973 Straat Chatham 1e stm
7/19/1973 11/19/1973 Tjiwangi 1e stm
2/21/1974 3/5/1974 Straat Lagos 1e stm
3/12/1974 9/16/1974 Asian Express 1e stm
12/16/1974 5/22/1975 Straat Lemaire 1e stm
9/23/1975 3/12/1976 Straat Luzon 1e stm
4/24/1976 11/21/1976 Safocean Albany 1e stm
6/15/1977 11/15/1977 Straat Franklin 1e stm
4/14/1978 9/20/1978 Nedlloyd Fremantle 1e stm
1/23/1979 6/2/1979 Nedlloyd Freetown 1e stm
9/6/1979 1/30/1980 Nedlloyd Niger 1e stm
6/10/1980 10/11/1980 Nedlloyd Freetown 1e stm
1/14/1981 5/15/1981 Nedlloyd Main 1e stm
7/29/1981 12/8/1981 Nedlloyd Madras 1e stm
4/14/1982 9/8/1982 Nedlloyd Kyoto 1e stm
2/9/1983 7/11/1983 Nedlloyd Nile 1e stm
11/1/1983 4/25/1984 Nedlloyd Nile Kapitein
11/5/1984 3/21/1985 Baarn Kapitein
6/28/1985 10/27/1985 Nedlloyd Marseilles Kapitein
2/27/1986 6/20/1986 Nedlloyd Marseilles Kapitein
9/9/1986 1/13/1987 Nedlloyd Kingston Kapitein
5/14/1987 9/16/1987 Nedlloyd Kingston Kapitein
11/23/1987 4/9/1988 Nedlloyd Kembla Kapitein
7/19/1988 11/20/1988 Nedlloyd Baltimore Kapitein
2/12/1989 6/16/1989 Nedlloyd Bangkok Kapitein
8/31/1989 1/5/1990 Nedlloyd Bahrain Kapitein
3/12/1990 7/13/1990 Nedlloyd Bangkok Kapitein
9/19/1990 2/25/1991 Nedlloyd Bahrain Kapitein

Kees de Ru

   
Van Tot Schip Rang
24-7-1957 16-08-1957 Wubbina ll Matroos
09-07-1958 23-08-1958 Isis ll Matroos
29-07-1959 02-09-1959 Stientje Mensinga ll Matroos
12-07-1960 01-09-1960 Stientje Mensinga Matroos O.G.
11-10-1962 07-11-1962 Streefkerk ll. Stuurman
10-11-1962 12-02-1963 Streefkerk ll. Stuurman
14-02-1963 06-03-1963 Streefkerk ll. Stuurman
04-04-1963 28-05-1963 Dahomeykust ll. Stuurman
20-07-1964 21-01-1965 Straat Colombo 4e stuurman
22-01-1965 05-08-1966 Straat Singapore 4e stuurman
26-10-1967 10-11-1968 Straat Magelhaen 3e stuurman
11-11-1968 02-05-1969 Straat Banka 3e stuurman
02-05-1969 31-10-1969 Straat Honshu 3e stuurman
06-02-1976 14-02-1976 Titan Stuurman
24-02-1976 09-06-1976 Noord Holland Stuurman

Antoon Blijlevens

     
Van Tot Schip Rang
28-06-1965 20-08-1967 Tjiwangi ll wtk
31-08-1968 14-11-1968 Straat Freetown 5e wtk
22-11-1968 05-05-1969 Straat Lagos 4e wtk
18-07-1969 05-11-1969 van Riebeeck 4e wtk
11-11-1969 05-02-1970 Tjitarum 4e wtk
16-04-1970 25-06-1970 Straat Agulhas 4e wtk
25-06-1970 28-07-1970 Straat Agulhas 3e wtk
04-08-1970 21-10-1970 Straat Madura 3e wtk
04-12-1970 06-01-1971 Straat Magelhaen 2e wtk
12-01-1971 17-02-1971 Straat Algoa 3e wtk
25-02-1971 04-06-1971 Straat Holland 3e wtk
24-06-1972 20-12-1972 Straat Bali 2e wtk
16-01-1974 24-06-1974 Straat Magelhaen 2e wtk
13-09-1974 03-03-1975 Straat Honshu 2e wtk
17-06-1975 08-12-1975 Straat Florida 2e wtk
10-04-1976 25-12-1976 Straat Fushimi 2e wtk
08-03-1977 03-08-1977 Straat Fiji 2e wtk
12-05-1978 04-10-1978 Nedlloyd Freetown 2e wtk
16-01-1979 03-06-1979 Nedlloyd Fushimi 2e wtk
26-09-1979 13-02-1980 Nedlloyd Freetown 2e wtk
07-07-1980 09-12-1980 Nedlloyd Freetown 2e wtk
27-04-1981 18-06-1981 Nedlloyd Niger 2e wtk
29-06-1981 03-09-1981 Nedlloyd Niger 2e wtk
24-10-1981 12-02-1982 Nedlloyd Albany 2e wtk

J.H. van Dijk

         
Van Tot Schip Rang
11-07-1950 14-12-1950 Gordias ll. stuurman
01-1951 07-05-1951 Hermes ll. stuurman
05-1951 07-09-1951 ? ll. stuurman
06-1952 07-08-1952 Tjiwangi 4e stuurman
08-08-1952 13-08-1952 Tjiluwah 4e stuurman
08-1952 15-10-1952 Tjibodas 4e stuurman
16-10-1952 07-10-1953 Tjiluwah 4e stuurman
10-1953 03-01-1955 Tjitjalengka 4e stuurman
01-1955 27-08-1955 Straat Banka 3e stuurman
05-1956 04-06-1956 Tjiwangi 3e stuurman
06-1956 26-09-1956 Tjipondok 2e stuurman
27-09-1956 09-10-1957 Tjikampek 2e stuurman
10-1957 24-01-1958 Jacob Gelijn Super Cargo
30-01-1958 01-08-1958 Tjiwangi 2e stuurman
02-08-1958 11-03-1959 Straat Soenda 2e stuurman
04-05-1960 06-06-1960 Straat Cook 1e stuurman
07-06-1960 16-06-1960 Ruys 2e stuurman
17-06-1960 24-05-1961 Tjiliwong 1e stuurman
01-06-1961 20-08-1961 Tjiluwah 2e stuurman
21-08-1961 05-12-1962 Straat Bali 1e stuurman
06-12-1962 18-09-1963 Tjiluwah 1e stuurman
07-1964 13-11-1964 Straat Clement 1e stuurman
14-11-1964 09-05-1965 Tjiwangi 1e stuurman
07-1965 11-10-1965 Straat Cook 1e stuurman
11-10-1965 20-03-1967 Straat Cook gezagvoerder
05-1967 20-06-1967 Straat Torres gezagvoerder
21-06-1967 06-10-1967 Straat Luzon gezagvoerder
05-1968 14-12-1968 Van Cloon gezagvoerder
02-1969 13-11-1970 Straat Clement gezagvoerder
14-11-1970 26-11-1970 Straat Le Maire gezagvoerder
02-1971 24-10-1971 Straat Singapore gezagvoerder
1972 22-09-1972 Straat Talbot gezagvoerder
23-09-1972 02-12-1972 Straat Le Maire gezagvoerder
01-1974 04-02-1974 Asian Ensign gezagvoerder
03-1974 08-1974 Asian Explorer gezagvoerder
08-1974 te Kaoshung overleden zeemansgraf vanaf Asian Explorer

Gerrit Verwey

       
Van Tot Schip Rang
25-10-1972 06-07-1973 Straat Hong Kong ll Stuurman
06-07-1973 15-08-1973 Straat Torres ll Stuurman
09-01-1974 15-07-1974 Straat Luzon 3e Stuurman
18-07-1974 30-07-1974 Asian Explorer 4e Stuurman
06-08-1974 10-01-1975 Asian Endeavour 4e Stuurman
23-05-1975 19-03-1976 Straat Franklin 4e Stuurman
22-03-1976 18-08-1976 Straat Fukuoka 3e Stuurman
16-02-1977 21-02-1977 Straat Kobe 3e Stuurman
21-02-1977 19-08-1977 Straat Kobe 3e Stuurman

Alex Muller

     
Van Tot Schip Rang
09-08-1967 15-01-1968 Tjibantjet ll Wtk
18-01-1968 04-09-1969 Straat Colombo ll Wtk
07-08-1970 17-09-1971 Straat Colombo 3e Wtk
31-01-1972 21-12-1972 Straat van Diemen 3e Wtk
01-03-1974 28-12-1974 Straat Hobart 3e Wtk
30-12-1974 18-02-1975 Straat Bali 2e Wtk
30-07-1975 12-07-1976 Straat Rio 3e Wtk
20-12-1977 30-06-1978 Straat Clement 2e Wtk

Bert Muys

           
Van Tot Schip Rang
25-08-1969 15-02-1970 Straat Amsterdam ll Stm
27-02-1970 17-06-1970 Straat Algoa ll Stm
18-06-1970 07-08-1970 Straat Luanda ll Stm
10-08-1970 04-09-1970 Safocean Amsterdam ll Stm
01-01-1971 14-12-1971 Safocean Amsterdam 4e Stm
14-12-1971 23-02-1972 Straat Fushimi 3e Stm
24-02-1972 23-01-1973 Safocean Auckland 3e Stm
16-05-1974 16-11-1974 Straat Korea 3e Stm
09-01-1975 31-12-1975 Asian Endeavour 3e Stm
05-07-1976 12-01-1977 Straat Clarence 2e Stm
13-12-1977 29-06-1978 Straat Clement 2e Stm
11-12-1978 09-06-1979 Nedlloyd Freetown 2e Stm
24-10-1979 05-12-1979 Nedlloyd Cumberland 2e Stm
13-12-1979 1404-1980 Nedlloyd Spaarnekerk 2e Stm

Henk Muys

                                     
Van Tot Schip Rang
24-06-1948 07-09-1948 Kasimbar 4e Stm
07-09-1948 Plancius 4e Stm
09-04-1954 Bandjermassin 1e Stm
08-071954 05-11-1954 Karaton 1e Stm
05-11-1954 08-11-1954 De Eerens 1e Stm
09-11-1954 Siberoet 1e Stm
05-11-1955 15-02-1956 Waiwerang 1e Stm
15-02-1956 Generaal van Geen 1e Stm
28-07-1956 Roggeveen 1e Stm
23-06-1958 29-03-1959 van Spilbergen 1e Stm
28-04-1959 27-12-1959 Sinabang 1e Stm
23-03-1960 14-07-1960 Tjikampek 1e Stm
18-07-1960 12-07-1961 Tjipondok 1e Stm
15-07-1961 12-08-1961 Tjiwangi 1e Stm
15-08-1961 06-10-1961 Straat Soenda Gezagvoerder
08-02-1962 02-07-1963 Tjimanuk Gezagvoerder
30-11-1963 26-02-1965 Straat Malakka Gezagvoerder
29-06-1965 17-07-1965 Tjipondok Gezagvoerder
18-07-1965 21-03-1966 Straat Rio Gezagvoerder
14-06-1966 27-08-1966 Tegelberg Gezagvoerder
28-08-1966 11-03-1967 Straat Freetown Gezagvoerder
19-05-1967 01-10-1967 Boissevain Gezagvoerder
03-10-1967 13-04-1968 Straat Cumberland Gezagvoerder
27-07-1968 16-04-1969 Straat Magelhaen Gezagvoerder
03-07-1969 07-11-1969 Straat Lagos Gezagvoerder
12-11-1969 18-10-1970 Straat Banka Gezagvoerder
20-10-1970 11-11-1970 Straat Hobart Gezagvoerder
12-11-1970 03-03-1971 Straat Tauranga (nieuwe aankoop) Gezagvoerder
08-09-1971 20-08-1972 Straat Fiji Gezagvoerder
25-11-1972 06-08-1973 Straat Colombo Gezagvoerder
09-08-1973 16-11-1973 Asian Ensign Gezagvoerder
10-06-1974 06-12-1974 Straat Cumberland Gezagvoerder
04-05-1975 25-08-1975 Straat Hobart Gezagvoerder
15-10-1976 Straat Van Diemen Gezagvoerder
04-06-1977 12-11-1977 Straat Hong Kong Gezagvoerder
04-03-1978 06-08-1978 Nedlloyd Nassau Gezagvoerder
06-11-1978 27-04-1979 Nedlloyd Hobart Gezagvoerder
06-08-1979 11-01-1980 Nedlloyd Amsterdam Gezagvoerder
17-06-1980 24-11-1980 Nedlloyd Amsterdam Gezagvoerder
04-05-1981 03-10-1981 Nedlloyd Nagoya Gezagvoerder
26-04-1982 23-08-1982 Nedlloyd Auckland Gezagvoerder
05-12-1982 13-03-1983 Nedlloyd Nagoya Gezagvoerder
01-04-1983 25-11-1983 Nedlloyd Sinoutskerk Gezagvoerder
18-06-1984 19-10-1984 Nedlloyd Marseille Gezagvoerder
20-10-1984 Met Pensioen

Enny Mulder

         
Van Tot Schip Rang
20-08-1965 5-5-1967 Tjiwangi ll wtk
12-5-1967 24-08-1967 Straat Singapore 52 wtk
27-08-1968 04-12-1969 Straat Holland 4e wtk
11-05-1970 05-07-1970 Tjipondok 4e wtk
06-07-1970 17-09-1970 Straat Agulhas 3e wtk
22-09-1970 17-05-1971 Straat Mozambique 3e wtk

Johan Willemsen (Han)

       
Van Tot Schip Rang
11-09-75 10-09-76 Straat Freetown ll wtk
20-01-77 06-07-77 Straat Agulhas 5e wtk
24-11-77 03-04-78 Antilla Bay (LPG tanker) 5e wtk
19-07-78 21-02-79 Amstelmolen 4e wtk
15-05-79 03-11-79 Nedlloyd Franklin 4e wtk
16-01-80 30-05-80 Nedlloyd Algoa 4e wtk
12-05-81 03-10-81 Nedlloyd Main (mijn oudste schip, gelijkstroom) 4e wtk
07-03-82 05-09-82 Nedlloyd Leuve 4e wtk
20-01-83 23-07-83 Nedlloyd Adelaide 4e wtk
31-10-83 23-03-84 Happy Mariner (scheepje van Mammoet) 3e wtk
10-07-84 13-12-84 Nedlloyd Leuve 3e wtk
12-04-85 08-08-85 Antilla Bay 3e wtk
10-10-85 06-03-86 Nedlloyd Baltimore 3e wtk
20-07-86 23-12-86 Safocean Mildura (Nedlloyd Lek) 3e wtk
04-03-87 25-08-87 Nedlloyd Moji 3e wtk
12-03-88 ?? Amstelwal 3e wtk
31-07-89 14-12-89 Nedlloyd Moji 3e wtk
05-04-90 ??-09-90 Nedlloyd Baltimore 3e wtk
03-12-90 21-04-91 Nedlloyd Barcelona 3e wtk

Richard van der Veken